TMT Series Translator Supported PIDs Tables
| Supported Parameters in J1939 | |
| PID 51 | Percent Throttle Position |
| PID 52 | Intercooler Temperature |
| PID 84 | Wheel-Based Vehicle Speed |
| PID 91 | Percent Accelerator Pedal Position |
| PID 92 | Percent Engine Load |
| PID 94 | Fuel Delivery Pressure |
| PID 96 | Fuel Level |
| PID 98 | Oil Level |
| PID 99 | Oil Filter Differential Pressure |
| PID 100 | Engine Oil Pressure |
| PID 101 | Crankcase Pressure |
| PID 102 | Boost Pressure |
| PID 103 | Turbo Speed |
| PID 104 | Turbo Oil Pressure |
| PID 105 | Intake Manifold Temperature |
| PID 109 | Coolant Pressure |
| PID 110 | Engine Coolant Temperature |
| PID 111 | Coolant Level |
| PID 124 | Transmission Oil Level |
| PID 127 | Transmission Oil Pressure |
| PID 158 | Battery Voltage (Switched) |
| PID 166 | Rated Engine Power |
| PID 168 | Battery Potential (Voltage) |
| PID 172 | Air Inlet Temperature |
| PID 173 | Exhaust Gas Temperature |
| PID 174 | Fuel Temperature |
| PID 175 | Engine Oil Temperature |
| PID 176 | Turbo Oil Temperature |
| PID 177 | Transmission Oil Temp. |
| PID 182 | Trip Fuel |
| PID 183 | Instantaneous Fuel Rate |
| PID 184 | Instantaneous Fuel Economy |
| PID 186 | Power Takeoff Speed (RPM) |
| PID 189 | Rated Engine Speed (RPM) |
| PID 190 | Engine Speed (RPM) |
| PID 245 | Total Vehicle Distance |
| PID 247 | Total Engine Hours |
| PID 250 | Total Fuel Used |
| Supported Parameters in J1708 | |
| PID 51 | Percent Throttle Position |
| PID 69 | Two Speed Axle Switch Status |
| PID 70 | Parking Brake Switch Status |
| PID 84 | Wheel-Based Vehicle Speed |
| PID 91 | Percent Accelerator Pedal Position |
| PID 92 | Percent Engine Load |
| PID 100 | Engine Oil Pressure |
| PID 102 | Boost Pressure |
| PID 103 | Turbo Speed |
| PID 104 | Turbo Oil Pressure |
| PID 110 | Engine Coolant Temperature |
| PID 166 | Rated Engine Power |
| PID 168 | Battery Potential (Voltage) |
| PID 175 | Engine Oil Temperature |
| PID 182 | Trip Fuel |
| PID 183 | Instantaneous Fuel Rate |
| PID184 | Instantaneous Fuel Economy |
| PID 189 | Rated Engine Speed (RPM) |
| PID 190 | Engine Speed (RPM) |
| PID 245 | Total Vehicle Distance |
| PID 247 | Total Engine Hours |
| PID250 | Total Fuel Used |
|
|
|
|